<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyndsay Walker : lyndseo : Search Engine Optimization &#187; Online Marketing</title>
	<atom:link href="http://www.lyndseo.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lyndseo.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 20:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>StoryBids.com &#8211; Product Placement Advertising</title>
		<link>http://www.lyndseo.com/2008/05/storybidsco-product-placement-advertising/</link>
		<comments>http://www.lyndseo.com/2008/05/storybidsco-product-placement-advertising/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:51:16 +0000</pubDate>
		<dc:creator>Lyndsay Walker</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.lyndseo.com/blog/?p=101</guid>
		<description><![CDATA[I would like to congratulation my friends Joseph Morin and Juan Prado on the launch of their product placement advertising site, storybids.com. Story Bids is a place where advertisers can bid on content submitted by media creators for top product placement. The site is easy on the eyes and very user-friendly. Whether you&#8217;re looking for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lyndseo.com%2F2008%2F05%2Fstorybidsco-product-placement-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lyndseo.com%2F2008%2F05%2Fstorybidsco-product-placement-advertising%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4ded2cdcafe99f8e065337fb7797fb3f" height="61" width="50" /><br />
			</a>
		</div>
<p>I would like to congratulation my friends Joseph Morin and Juan Prado on the launch of their <a href="http://www.storybids.com/" target="_blank">product placement advertising</a> site, storybids.com.</p>
<p>Story Bids is a place where advertisers can bid on content submitted by media creators for top product placement.  The site is easy on the eyes and very user-friendly.</p>
<p>Whether you&#8217;re looking for product placement advertising or looking to sell your best creative ideas, take a look at StoryBids.com to make it work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndseo.com/2008/05/storybidsco-product-placement-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the web look like in 2010?  2015?</title>
		<link>http://www.lyndseo.com/2007/08/what-will-the-web-look-like-in-2010-2015/</link>
		<comments>http://www.lyndseo.com/2007/08/what-will-the-web-look-like-in-2010-2015/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:53:00 +0000</pubDate>
		<dc:creator>Lyndsay Walker</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.lyndseo.com/blog/?p=85</guid>
		<description><![CDATA[Social media has been around for a while now, but with sites like MySpace and Facebook, we&#8217;ve seen a real increase in Web 2.0 in the past 18 months. Which begs the question &#8211; what will the web look like in the next 5-10 years? Now, think back 5 years.  What were you doing on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lyndseo.com%2F2007%2F08%2Fwhat-will-the-web-look-like-in-2010-2015%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lyndseo.com%2F2007%2F08%2Fwhat-will-the-web-look-like-in-2010-2015%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4ded2cdcafe99f8e065337fb7797fb3f" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media has been around for a while now, but with sites like MySpace and Facebook, we&#8217;ve seen a real increase in Web 2.0 in the past 18 months.</p>
<p>Which begs the question &#8211; what will the web look like in the next 5-10 years?</p>
<p>Now, think back 5 years.  What were you doing on the web?  Me, I was all about message boards and updating my sites on Geocities.  I think by that time it was Yahoo! Geocities.  But I couldn&#8217;t imagine seeing videos and other streaming media becoming a staple on many web pages.  Forms of blogging were around, Live Journal was the big one.  But the word &#8220;blog&#8221; certainly wasn&#8217;t a household name.</p>
<p>When I think about what&#8217;s sure to become big in the next 10 years, I automatically go to video.  Of course, video already plays a big role in Web 2.0.  How will we use it in Web 3.0?  Web 4.0?  What kinds of interactivity will we be looking at?</p>
<p>And with the potential for all this new media to develop &#8211; how will it influence SEO?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndseo.com/2007/08/what-will-the-web-look-like-in-2010-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
